<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Communication Center &#187; Information Design</title>
	<atom:link href="http://www.technicalcommunicationcenter.com/category/information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalcommunicationcenter.com</link>
	<description>Technical Writing &#38; Communication Tips, Trends &#38; Tutorials by Ugur Akinci, Ph.D.</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Scoville Pepper Heat Chart &#8211; Information Graphics that Shape the Conversation</title>
		<link>http://www.technicalcommunicationcenter.com/2011/11/22/scoville-pepper-heat-chart-information-graphics-that-shape-the-conversation/</link>
		<comments>http://www.technicalcommunicationcenter.com/2011/11/22/scoville-pepper-heat-chart-information-graphics-that-shape-the-conversation/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[technical illustration]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=12406</guid>
		<description><![CDATA[© Ugur Akinci Sometimes information graphics hit the bulls-eye. Here is one such graphic, throwing precious light on a recent news event: spraying the UC Davis students with &#8220;pepper gas.&#8221; When I first read this story, I couldn&#8217;t help but assume that &#8220;pepper gas&#8221; would hurt just like jalapeno pepper, but only a lot more [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2011/11/22/scoville-pepper-heat-chart-information-graphics-that-shape-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Mind Maps for Building Ideas and Finding New Connections Among Related Concepts</title>
		<link>http://www.technicalcommunicationcenter.com/2011/05/17/use-mind-maps-for-building-ideas-and-finding-new-connections-among-related-concepts/</link>
		<comments>http://www.technicalcommunicationcenter.com/2011/05/17/use-mind-maps-for-building-ideas-and-finding-new-connections-among-related-concepts/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[technical communication]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=11634</guid>
		<description><![CDATA[© Ugur Akinci Mind Mapping is a technique to outline an idea by graphically interconnecting its constituent components. An example: http://www.mind-mapping.co.uk/_images/_Images/ADVICE-AND-INFORMATION/How-to-MindMap-imindmap.jpg Here is a good guide to mind mapping: http://www.study-habits.com/how-to-mind-map Here is another: http://www.mind-mapping.co.uk/make-mind-map.htm You can employ mind mapping as a team-building exercise by invite the members of the group to comment on the core [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2011/05/17/use-mind-maps-for-building-ideas-and-finding-new-connections-among-related-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating the Boundary Between Reporting and Selling</title>
		<link>http://www.technicalcommunicationcenter.com/2011/04/25/eliminating-the-boundary-between-reporting-and-selling/</link>
		<comments>http://www.technicalcommunicationcenter.com/2011/04/25/eliminating-the-boundary-between-reporting-and-selling/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=11488</guid>
		<description><![CDATA[© 2011 Ugur Akinci This one is new to me. I was reading this news story about actor Nicholas Cage attending his son&#8217;s wedding. There was a photo of Cage in the news story. When I accidentally moved my cursor over the photo I saw these three blue dots emerge out of nowhere: (Click to [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2011/04/25/eliminating-the-boundary-between-reporting-and-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe FormsCentral &#8212; A New Way to Distribute Online Forms &amp; Surveys, Collect &amp; Analyze Data</title>
		<link>http://www.technicalcommunicationcenter.com/2011/03/01/adobe-formscentral-a-new-way-to-distribute-online-forms-surveys-collect-analyze-data/</link>
		<comments>http://www.technicalcommunicationcenter.com/2011/03/01/adobe-formscentral-a-new-way-to-distribute-online-forms-surveys-collect-analyze-data/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Adobe FormsCentral]]></category>
		<category><![CDATA[technical communication]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=10834</guid>
		<description><![CDATA[© 2011 Ugur Akinci Collecting data is a critical function for any organization. To aid that effort, Adobe is now offering a server-based solution to design and distribute forms and surveys as well as some innovative ways to analyze and share the collected data. Basically, you design and post your online form/survey on to adobeformscentral.com [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2011/03/01/adobe-formscentral-a-new-way-to-distribute-online-forms-surveys-collect-analyze-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Basic Facts about Typefaces, Font Families, Fonts, and Glyphs</title>
		<link>http://www.technicalcommunicationcenter.com/2011/02/18/some-basic-facts-about-typefaces-font-families-fonts-and-glyphs/</link>
		<comments>http://www.technicalcommunicationcenter.com/2011/02/18/some-basic-facts-about-typefaces-font-families-fonts-and-glyphs/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 11:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=10720</guid>
		<description><![CDATA[© 2011 Ugur Akinci Are you like me? Do you sometimes confuse a &#8220;font&#8221; with a &#8220;font face&#8221; or &#8220;typeface&#8221;? Or an &#8220;Alphabet&#8221; with a &#8220;Glyph&#8221;? If so, read on for a basic refresher on this frequently misunderstood topic. Let&#8217;s start with a TYPEFACE, which is one and the same thing as a FONT FAMILY [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2011/02/18/some-basic-facts-about-typefaces-font-families-fonts-and-glyphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Describe a Step-by-Step Process Visually in MS Word 2010</title>
		<link>http://www.technicalcommunicationcenter.com/2011/02/12/how-to-describe-a-step-by-step-process-visually-in-ms-word-2010/</link>
		<comments>http://www.technicalcommunicationcenter.com/2011/02/12/how-to-describe-a-step-by-step-process-visually-in-ms-word-2010/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 13:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[MS Word]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=10671</guid>
		<description><![CDATA[© 2011 Ugur Akinci MS Word 2010 has these beautiful SMART ART drag-and-drop dynamic images that you can use to express many complex ideas like a step-by-step procedure, for example. There are almost infinite ways to do this but here&#8217;s a try: (1) Launch your MS Word 2010. Select the Insert tab on your MS [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2011/02/12/how-to-describe-a-step-by-step-process-visually-in-ms-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Idea and Title of &#8220;Product Evangelist&#8221; in Technical Communications</title>
		<link>http://www.technicalcommunicationcenter.com/2011/02/03/on-the-idea-and-title-of-product-evangelist-in-technical-communications/</link>
		<comments>http://www.technicalcommunicationcenter.com/2011/02/03/on-the-idea-and-title-of-product-evangelist-in-technical-communications/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[technical communication]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=10458</guid>
		<description><![CDATA[© 2011 Ugur Akinci I love product evangelists for two good reasons: (1) I love software products. I have no idea how we lived back in the 60s and 70s without any software doing all these wonderful things on our desktops, laptops, and mobile devices. (2) I like and admire the product evangelists that I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2011/02/03/on-the-idea-and-title-of-product-evangelist-in-technical-communications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Information Mapping Conference, Feb 7-8, 2011, Houston, TX, USA</title>
		<link>http://www.technicalcommunicationcenter.com/2011/01/11/information-mapping-conference-feb-7-8-2011-houston-tx-usa/</link>
		<comments>http://www.technicalcommunicationcenter.com/2011/01/11/information-mapping-conference-feb-7-8-2011-houston-tx-usa/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[information mapping]]></category>
		<category><![CDATA[technical communication]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=10199</guid>
		<description><![CDATA[The &#8220;Information Mapping&#8221; (which I believe is a REGISTERED trademark, by the way) students and professionals will be meeting down in Houston, TX, February 7-8 . If information design is your specialty, you may consider attending this conference, participate in certification programs and receive your personal industry quality label. The organizers claim that the two-day Post-Conference Training is &#8220;a great way to begin [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2011/01/11/information-mapping-conference-feb-7-8-2011-houston-tx-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Why All Companies Should Have Terminology Management</title>
		<link>http://www.technicalcommunicationcenter.com/2010/12/16/4-reasons-why-all-companies-should-have-terminology-management/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/12/16/4-reasons-why-all-companies-should-have-terminology-management/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[technical communication]]></category>
		<category><![CDATA[terminology management]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=9759</guid>
		<description><![CDATA[© 2010 Ugur Akinci Terminology Management is a vital technical communication function for all corporations. Larger the corporation, more urgent is the need to have a standard catalog of terms and concepts used consistently across all levels of the organization. Imagine the chaos that would ensue in a company like General Motors, which said to [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/12/16/4-reasons-why-all-companies-should-have-terminology-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Justify the Cost of a Document Management System</title>
		<link>http://www.technicalcommunicationcenter.com/2010/12/09/how-to-justify-the-cost-of-a-document-management-system/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/12/09/how-to-justify-the-cost-of-a-document-management-system/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Document Management]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=9606</guid>
		<description><![CDATA[By Sarah Cornish When deciding whether to implement a document management system, managers will understandably want to know how the cost will be justified and how they will see a return on their investment (ROI). Research shows that, when implemented correctly, electronic document management systems save time, money and space. Evidence for the cost-effectiveness of [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/12/09/how-to-justify-the-cost-of-a-document-management-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

