<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Communication Center &#187; Information Design</title>
	<atom:link href="http://www.technicalcommunicationcenter.com/category/information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalcommunicationcenter.com</link>
	<description>Technical Writing &#38; Communication Tips, Trends &#38; Tutorials by Ugur Akinci, Ph.D.</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Color in Designing Learning Modules</title>
		<link>http://www.technicalcommunicationcenter.com/2010/07/16/using-color-in-designing-learning-modules/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/07/16/using-color-in-designing-learning-modules/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=6837</guid>
		<description><![CDATA[(Excerpts) Studies have shown that the use of color can greatly impact learning and retention. There is evidence to suggest that thoughtfully designing the color of your learning courses will be time well spent. In a study by the Poynter Institute, participants were shown two newspaper pages. The pages were identical in every way except [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/07/16/using-color-in-designing-learning-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write Figure Captions that Capture Content in Technical Writing</title>
		<link>http://www.technicalcommunicationcenter.com/2010/07/07/captioning-to-capture-content-in-technical-writing/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/07/07/captioning-to-capture-content-in-technical-writing/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=6748</guid>
		<description><![CDATA[(Excerpts) Article Author: Traci Nathans-Kelly In some technical documents, it is essential to have visuals, whether those be photographs, charts, tables, line drawings, screenshots, or other elements. And while, as writers and editors, we usually pay attention to the quality of those visual elements, all too often the caption work that goes with them suffers. [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/07/07/captioning-to-capture-content-in-technical-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure your Images Broadcast the Right Message about you &amp; your business</title>
		<link>http://www.technicalcommunicationcenter.com/2010/07/06/make-sure-your-images-broadcast-the-right-message-about-you-your-business/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/07/06/make-sure-your-images-broadcast-the-right-message-about-you-your-business/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=7157</guid>
		<description><![CDATA[© 2010 Ugur Akinci A web site must reflect the correct image about you and your business with its design, color pallet, content, and also the IMAGES used. Sometimes I&#8217;m surprised how careless some web site owners are in the message they are broadcasting with the images they choose. Here is the web site of [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/07/06/make-sure-your-images-broadcast-the-right-message-about-you-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Case and the Importance of Storytelling in Technical Documentation</title>
		<link>http://www.technicalcommunicationcenter.com/2010/07/01/use-case-and-the-importance-of-storytelling-in-technical-documentation/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/07/01/use-case-and-the-importance-of-storytelling-in-technical-documentation/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=7057</guid>
		<description><![CDATA[© 2010 Ugur Akinci Software and hardware developers are well-educated intelligent engineers who usually have no difficulty at all in creating products. The real difficulty in product development is not the question of “how” (as in “how can we build this?”) but “what” (as in “what shall this product do?”). Just like in screenwriting, the [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/07/01/use-case-and-the-importance-of-storytelling-in-technical-documentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Information Design &#8211; FIFA 2010 World Soccer Cup MatchCast</title>
		<link>http://www.technicalcommunicationcenter.com/2010/06/23/information-design-fifa-world-soccer-cup-matchcast/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/06/23/information-design-fifa-world-soccer-cup-matchcast/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=6847</guid>
		<description><![CDATA[FIFA did a great job in designing its MatchCast web site where you can follow ongoing matches in real time. There&#8217;s no video or sound but an excellent minute-by-minute play-by-play, with ample stats and information for your enjoyment. The four tabs at the top of the screen do a great job in sharing such &#8220;meta [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/06/23/information-design-fifa-world-soccer-cup-matchcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Design &#8212; NPR&#8217;s &#8220;Obama Tracker&#8221; vs. a Plain Table</title>
		<link>http://www.technicalcommunicationcenter.com/2010/06/21/information-design-nprs-obama-tracker-vs-a-plain-table/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/06/21/information-design-nprs-obama-tracker-vs-a-plain-table/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=6713</guid>
		<description><![CDATA[© 2010 Ugur Akinci Sometimes information design takes off in directions mostly because we have the tools; mostly because &#8220;yes, we can!&#8221; However, whether such a design is an improvement over the good&#8217;old plain table is a topic open to discussion. Here is one such design illustrating President Obama&#8217;s most important policy initiatives since the [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/06/21/information-design-nprs-obama-tracker-vs-a-plain-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Design &#8212; Where Oil Has Made Landfall on the Gulf Coast</title>
		<link>http://www.technicalcommunicationcenter.com/2010/06/17/information-design-where-oil-has-made-landfall-on-the-gulf-coast/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/06/17/information-design-where-oil-has-made-landfall-on-the-gulf-coast/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=6709</guid>
		<description><![CDATA[New York Times published this great animated graphics showing the progress of oil leak in Gulf of Mexico: MAY 24 (click the image for a larger version) JUNE 13 (click the image for a larger version) Information design at its animated best. Click here to see the original post Related Posts:MS Word 2010 &#8212; All [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/06/17/information-design-where-oil-has-made-landfall-on-the-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ on Adobe vs. Apple Clash over Flash</title>
		<link>http://www.technicalcommunicationcenter.com/2010/04/12/wsj-on-adobe-vs-apple-clash-over-flash/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/04/12/wsj-on-adobe-vs-apple-clash-over-flash/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=6321</guid>
		<description><![CDATA[© 2010 Ugur Akinci Adobe&#8217;s CTO Smacks Back at Apple. Kara Swisher of WSJ interviews Adobe CTO Kevin Lynch about its escalating war with Apple over its Flash software on the iPad and iPhone. (NOTE: You&#8217;re watching a Flash video&#8230;) When I heard in the Adobe CS5 launch video that one can use CS5 to [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/04/12/wsj-on-adobe-vs-apple-clash-over-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS5 &#8211; My First Impressions as a Technical Communicator</title>
		<link>http://www.technicalcommunicationcenter.com/2010/04/12/adobe-cs5-first-impressions/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/04/12/adobe-cs5-first-impressions/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=6295</guid>
		<description><![CDATA[© 2010 Ugur Akinci Adobe&#8217;s new Creative Design Suite 5 (CS5) has a lot going for advertisers, creative designers, and commercial artists of all stripes. However, I don&#8217;t think it offers much that is both new and relevant/useful to technical communicators who are using TCS2 (Technical Communication Suite 2). At this point I don&#8217;t even [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/04/12/adobe-cs5-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SitePoint is having a &#8220;5 for 1&#8243; Book Sale</title>
		<link>http://www.technicalcommunicationcenter.com/2010/03/31/sitepoint-is-having-a-5-for-1-books-sale/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/03/31/sitepoint-is-having-a-5-for-1-books-sale/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=6193</guid>
		<description><![CDATA[If you are into web design, web development, or information marketing you may want to check out the &#8220;5 for 1&#8243; sale SitePoint is having right now. You pick 5 books from their wide selection and pay only $29.95. I&#8217;m not a SitePoint affiliate. I just wanted to share this with you because I thought [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/03/31/sitepoint-is-having-a-5-for-1-books-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
