<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Communication Center &#187; Office Productivity</title>
	<atom:link href="http://www.technicalcommunicationcenter.com/category/office-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalcommunicationcenter.com</link>
	<description>Technical Writing &#38; Communication Tips, Trends &#38; Tutorials by Ugur Akinci, Ph.D.</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Add a Home Link to an OpenOffice Impress Slide</title>
		<link>http://www.technicalcommunicationcenter.com/2010/07/25/how-to-add-a-home-link-to-an-openoffice-impress-slide/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/07/25/how-to-add-a-home-link-to-an-openoffice-impress-slide/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=7256</guid>
		<description><![CDATA[© 2010 Ugur Akinci Adding a Home Button to an OpenOffice Impress slide is very easy. When the user clicks this button she&#8217;ll automatically be sent to the first slide (Home) in the presentation. Follow these steps: (1) Select a slide and display it within the slide edit window. (2) Click the Gallery button on [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/07/25/how-to-add-a-home-link-to-an-openoffice-impress-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Sound to an OpenOffice 3.0 Impress Slide</title>
		<link>http://www.technicalcommunicationcenter.com/2010/07/24/how-to-add-sound-to-an-openoffice-3-0-impress-slide/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/07/24/how-to-add-sound-to-an-openoffice-3-0-impress-slide/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=7227</guid>
		<description><![CDATA[© 2010 Ugur Akinci (1) Open the OpenOffice Impress slide to which you&#8217;d like to add a sound clip. This sound file will play each time you load the slide. (2) Click the Gallery button on the Graphics Toolbar (bottom of page). This will display the Gallery screen at the top of the selected slide: [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/07/24/how-to-add-sound-to-an-openoffice-3-0-impress-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice 3.0 Impress &#8212; an Impressive Slide Presentation Program Indeed</title>
		<link>http://www.technicalcommunicationcenter.com/2010/07/23/openoffice-3-0-impress-an-impressive-slide-presentation-program-indeed/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/07/23/openoffice-3-0-impress-an-impressive-slide-presentation-program-indeed/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=7207</guid>
		<description><![CDATA[© 2010 Ugur Akinci I have used Microsoft Office for god knows how many years and I&#8217;ll continue to use it in the foreseeable future. But OpenOffice is a great productivity suite too, and it&#8217;s free as well. Here is a quick look at Impress, OpenOffice 3.0&#8242;s impressive slide presentation program, the full equivalent of [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/07/23/openoffice-3-0-impress-an-impressive-slide-presentation-program-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Multi-Level Ordered List in OpenOffice</title>
		<link>http://www.technicalcommunicationcenter.com/2010/03/03/how-to-create-a-multi-level-ordered-list-in-openoffice/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/03/03/how-to-create-a-multi-level-ordered-list-in-openoffice/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=4990</guid>
		<description><![CDATA[© 2010 Ugur Akinci (1) Create your list items without any ordering (numbers or letters). For example: Apple/Orange/Watermelon. (2) Select your list items and click the “Numbering On/Off” button in the Toolbar to toggle on numbers. (3) Add the second-level (indented) level of information. For example: Calories/PH-level. At this point the whole list will look [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/03/03/how-to-create-a-multi-level-ordered-list-in-openoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Count the Number of Selected Records in a Dataset by OpenOffice CALC&#8217;s DCOUNT Function</title>
		<link>http://www.technicalcommunicationcenter.com/2010/02/26/how-to-count-the-number-of-selected-records-in-a-dataset-by-openoffice-calcs-dcount-function/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/02/26/how-to-count-the-number-of-selected-records-in-a-dataset-by-openoffice-calcs-dcount-function/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=5322</guid>
		<description><![CDATA[© 2010 Ugur Akinci OpenOffice is a free office applications suite provided by Sun Microsystems.  (http://www.openoffice.org/) OpenOffice CALC is a powerful spreadsheet program which corresponds to Microsoft Excel. Here is how you can filter and count the number of records (rows) in a dataset by using OpenOffice CALC: Consider the following imaginary data set for [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/02/26/how-to-count-the-number-of-selected-records-in-a-dataset-by-openoffice-calcs-dcount-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tip for Technical Writers &#8211; The Secret to Controlling Your Inbox</title>
		<link>http://www.technicalcommunicationcenter.com/2010/02/23/productivity-tip-for-technical-writers-the-secret-to-controlling-your-inbox/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/02/23/productivity-tip-for-technical-writers-the-secret-to-controlling-your-inbox/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=3099</guid>
		<description><![CDATA[By Bryan S. Adar The New York Times cited a study conducted by RescueTime &#8211; a company that analyzes computer habits. According to the study, a typical information worker who sits at his computer all day, checks email more than 50 times and uses instant messaging more than 77 times! These distractions come at a [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/02/23/productivity-tip-for-technical-writers-the-secret-to-controlling-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho &#8211; A Great (and FREE) Online Word Editor</title>
		<link>http://www.technicalcommunicationcenter.com/2010/02/15/zoho-a-great-and-free-online-word-editor/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/02/15/zoho-a-great-and-free-online-word-editor/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Writing Life]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=4629</guid>
		<description><![CDATA[© 2010 Ugur Akinci Sometimes you are away from your home or office computer and you need to write something and mail it right away. However, you need to have a layout, headers, footers, and even some math equations in there. Plus, you may want to discuss the text with your co-author(s) before finalizing it. [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/02/15/zoho-a-great-and-free-online-word-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Communicate Functional Requirements Effectively in a Virtual Office Environment</title>
		<link>http://www.technicalcommunicationcenter.com/2010/01/31/how-to-communicate-functional-requirements-effectively-in-a-virtual-office-environment/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/01/31/how-to-communicate-functional-requirements-effectively-in-a-virtual-office-environment/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=4408</guid>
		<description><![CDATA[By Tia Peterson This is what the typical development environment used to look like: you, the technical writer/product manager/business analyst, sits in one space, just a few spaces away from a tester, who sits just a few spaces away from a developer. Possibly, an architect sits a couple doors away, along with an administrative assistant [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/01/31/how-to-communicate-functional-requirements-effectively-in-a-virtual-office-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management and Productivity Tips for Technical Communicators</title>
		<link>http://www.technicalcommunicationcenter.com/2010/01/29/time-management-and-productivity-suggestions-for-technical-communicators/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/01/29/time-management-and-productivity-suggestions-for-technical-communicators/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=4533</guid>
		<description><![CDATA[Here are my own time-management  and productivity suggestions for technical communicators: If you&#8217;re working as an independent technical writer from your own office, check your e-mail only 3 times a day &#8212; first thing in the morning, mid-afternoon (3 pm), and in the evening (9 pm). But I realize that for those who are working [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/01/29/time-management-and-productivity-suggestions-for-technical-communicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Meditation on Time Management for Technical Writers</title>
		<link>http://www.technicalcommunicationcenter.com/2010/01/28/a-meditation-on-time-management-for-technical-writers/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/01/28/a-meditation-on-time-management-for-technical-writers/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=4507</guid>
		<description><![CDATA[(Excerpt) Time management means being able to say &#8220;no&#8221;. Whenever someone comes running to you saying “I need your help,” it’s automatically an emergency. You’re a team player, so you may say “Sure, I can help you with that” without thinking. Stop. Think. Less obvious but more common is the failure to prioritize tasks. How [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/01/28/a-meditation-on-time-management-for-technical-writers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
