<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Communication Center &#187; Open Source</title>
	<atom:link href="http://www.technicalcommunicationcenter.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalcommunicationcenter.com</link>
	<description>Technical Writing &#38; Communication Tips, Trends &#38; Tutorials by Ugur Akinci, Ph.D.</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Zoho &#8211; A Great (and FREE) Online Word Editor</title>
		<link>http://www.technicalcommunicationcenter.com/2010/02/15/zoho-a-great-and-free-online-word-editor/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/02/15/zoho-a-great-and-free-online-word-editor/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Writing Life]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=4629</guid>
		<description><![CDATA[© 2010 Ugur Akinci Sometimes you are away from your home or office computer and you need to write something and mail it right away. However, you need to have a layout, headers, footers, and even some math equations in there. Plus, you may want to discuss the text with your co-author(s) before finalizing it. [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/02/15/zoho-a-great-and-free-online-word-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Writing &#8211; Top 3 Open Source Software You Can Use to Write and Design Technical</title>
		<link>http://www.technicalcommunicationcenter.com/2009/03/10/technical-writing-top-3-open-source-software-you-can-use-to-write-and-design-technical-documents/</link>
		<comments>http://www.technicalcommunicationcenter.com/2009/03/10/technical-writing-top-3-open-source-software-you-can-use-to-write-and-design-technical-documents/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=1628</guid>
		<description><![CDATA[© 2009 Ugur Akinci I use Adobe FrameMaker and Microsoft Office on a daily basis, and Microsoft Visio, Adobe Photoshop and Adobe Illustrate on an almost-daily basis. These are the tools of the technical writing trade that I wouldn&#8217;t do without. I love my software (I really do) and what they can do for me. [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2009/03/10/technical-writing-top-3-open-source-software-you-can-use-to-write-and-design-technical-documents/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technical Writing &#8211; How Wikis will Transform Technical Writers into Information Coordinators</title>
		<link>http://www.technicalcommunicationcenter.com/2009/02/19/technical-writing-how-wikis-will-transform-technical-writers-into-information-coordinators/</link>
		<comments>http://www.technicalcommunicationcenter.com/2009/02/19/technical-writing-how-wikis-will-transform-technical-writers-into-information-coordinators/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=807</guid>
		<description><![CDATA[In case you are not too familiar with it, Wiki is a web site that can be built by many authors together. That&#8217;s its most basic definition. But “wiki,” which means “quick” in Hawaiian, refers to the application that makes a wiki web site possible as well. Wikipedia is the world&#8217;s best known wiki but, [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2009/02/19/technical-writing-how-wikis-will-transform-technical-writers-into-information-coordinators/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open Source Software &#8211; 10 Great Free Tools of Technical Communication</title>
		<link>http://www.technicalcommunicationcenter.com/2009/01/30/open-source-software-10-great-free-tools-of-technical-communication/</link>
		<comments>http://www.technicalcommunicationcenter.com/2009/01/30/open-source-software-10-great-free-tools-of-technical-communication/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=560</guid>
		<description><![CDATA[Are you sick and tired of paying hundreds of dollars for writing and design software that does not work? You may want to give the following open-source programs a try. OpenOffice, the king and queen of office suits. Available for PC, Mac and Linux platforms. (Try NeoOffice if you own a Mac.) Totally free and [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2009/01/30/open-source-software-10-great-free-tools-of-technical-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Systems &#8211; Linux or Windows? Long Live UBUNTU!</title>
		<link>http://www.technicalcommunicationcenter.com/2009/01/20/operating-systems-linux-or-windows-long-live-ubuntu/</link>
		<comments>http://www.technicalcommunicationcenter.com/2009/01/20/operating-systems-linux-or-windows-long-live-ubuntu/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=300</guid>
		<description><![CDATA[Ubuntu is a great Linux Distribution. As I&#8217;m writing these words, a major computer wholesaler has decided to ship some of its new models with Linux Operating System. They have selected UBUNTU&#8217;s 7.04 “Feisty Fawn” distribution of Linux. (Windows have OS releases or versions like XP or Vista; Linux has “distributions” like Fedora, Redhat, Ubuntu [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2009/01/20/operating-systems-linux-or-windows-long-live-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Recycle Through Open Documents in NeoOffice?</title>
		<link>http://www.technicalcommunicationcenter.com/2008/12/07/how-to-recycle-through-open-documents-in-neooffice/</link>
		<comments>http://www.technicalcommunicationcenter.com/2008/12/07/how-to-recycle-through-open-documents-in-neooffice/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/2008/12/07/how-to-recycle-through-open-documents-in-neooffice/</guid>
		<description><![CDATA[Imagine you have 10 documents open on your NeoOffice. How would you recycle from one to the other? One way to do it of course is to click the Window menu and select the document you want. But this gets very tiresome if for example you&#8217;ve got two or three documents open and you need [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2008/12/07/how-to-recycle-through-open-documents-in-neooffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to link an image to an URL with Image Map in NeoOffice?</title>
		<link>http://www.technicalcommunicationcenter.com/2008/12/07/how-to-link-an-image-to-an-url-with-image-map-in-neooffice/</link>
		<comments>http://www.technicalcommunicationcenter.com/2008/12/07/how-to-link-an-image-to-an-url-with-image-map-in-neooffice/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/2008/12/07/how-to-link-an-image-to-an-url-with-image-map-in-neooffice/</guid>
		<description><![CDATA[1) Select the image and right-click on it to display the pop-up menu: 2) Select the Image Map to display the Image Map Editor: 3) Select one of the 4 image map buttons on the menu bar: Rectangle, Ellipse, Polygon, Freeform Polygon. My favorite is Polygon and I&#8217;ll select that one for this exercise. 4) [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2008/12/07/how-to-link-an-image-to-an-url-with-image-map-in-neooffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoOffice Recovery Procedure</title>
		<link>http://www.technicalcommunicationcenter.com/2008/12/06/neooffice-recovery-procedure/</link>
		<comments>http://www.technicalcommunicationcenter.com/2008/12/06/neooffice-recovery-procedure/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 23:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/2008/12/06/neooffice-recovery-procedure/</guid>
		<description><![CDATA[NeoOffice works pretty well on my MacBook. Actually I&#8217;ve finished a 30 page report on Article Marketing, complete with a full-color cover. At some point NeoOffice just froze up. I force-quit the application. When I restart it, it presents this beautiful recovery window and recovers every document that was not properly saved when I force-quit. [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2008/12/06/neooffice-recovery-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBUNTU&#8217;s &#8220;Virtual Desktops&#8221; End Multi-Window Clutter</title>
		<link>http://www.technicalcommunicationcenter.com/2007/06/24/ubuntus-virtual-desktops-end-multi-window-clutter/</link>
		<comments>http://www.technicalcommunicationcenter.com/2007/06/24/ubuntus-virtual-desktops-end-multi-window-clutter/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 19:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/2007/06/24/ubuntus-virtual-desktops-end-multi-window-clutter/</guid>
		<description><![CDATA[Remember how you have a single desktop on a Windows machine and that everything runs there? Do you also remember how annoying it can get when you have 2, 3 or 4 programs open at the same time, with many windows overlapping and hiding one another? Navigation can become quite a problem when you are [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2007/06/24/ubuntus-virtual-desktops-end-multi-window-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomboy &#8212; UBUNTU&#8217;s Great Note Pad</title>
		<link>http://www.technicalcommunicationcenter.com/2007/06/23/tomboy-ubuntus-great-note-pad/</link>
		<comments>http://www.technicalcommunicationcenter.com/2007/06/23/tomboy-ubuntus-great-note-pad/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 15:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/2007/06/23/tomboy-ubuntus-great-note-pad/</guid>
		<description><![CDATA[UBUNTU (the great-looking and totally free Linux operating system for your computer http://www.ubuntu.com/) comes with a very useful built-in notebook utility called TOMBOY. It is under Applications &#62; Accessories. TOMBOY is simple enough to use it over and over again for all kinds of quick notes and brainstorming. But it is also smart enough to [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2007/06/23/tomboy-ubuntus-great-note-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
