<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Communication Center &#187; Science</title>
	<atom:link href="http://www.technicalcommunicationcenter.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalcommunicationcenter.com</link>
	<description>Technical Writing &#38; Communication Tips, Trends &#38; Tutorials by Ugur Akinci, Ph.D.</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>BOOK REVIEW: A Rich Tapestry of Science, Memory, and Poetry</title>
		<link>http://www.technicalcommunicationcenter.com/2012/01/20/book-review-a-rich-tapestry-of-science-memory-and-poetry/</link>
		<comments>http://www.technicalcommunicationcenter.com/2012/01/20/book-review-a-rich-tapestry-of-science-memory-and-poetry/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=12756</guid>
		<description><![CDATA[© Ugur Akinci A super gift for all lovers of science, culture, and humanities. Boltzmann&#8217;s Tomb: Travels in Search of Science is a virtuoso performance by a geochemist at the peak of his game. The book&#8217;s narrative fabric is woven out of three different strands: (1) The illustrious author&#8217;s own personal journey beginning in Pennsylvania [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2012/01/20/book-review-a-rich-tapestry-of-science-memory-and-poetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google for Simple Arithmetic Operations and Unit Conversions</title>
		<link>http://www.technicalcommunicationcenter.com/2011/01/31/how-to-use-google-for-simple-arithmetic-operations-and-unit-conversions/</link>
		<comments>http://www.technicalcommunicationcenter.com/2011/01/31/how-to-use-google-for-simple-arithmetic-operations-and-unit-conversions/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Productivity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[technical communication]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=10385</guid>
		<description><![CDATA[© 2011 Ugur Akinci Do you know that you don&#8217;t really need a calculator for simple arithmetic operations and (selected) unit conversions? You can do the four basic operations comfortably by typing it directly into Google Search Window: You can do square roots and exponents as well: You can use Google for some simple unit [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2011/01/31/how-to-use-google-for-simple-arithmetic-operations-and-unit-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Terms &#8211; What Does &#8220;Empirical&#8221; Mean?</title>
		<link>http://www.technicalcommunicationcenter.com/2010/11/28/science-terms-what-does-empirical-mean/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/11/28/science-terms-what-does-empirical-mean/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 12:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=9416</guid>
		<description><![CDATA[By Gwen Nicodemus In science, empirical means knowledge gained by experiments or observations, and you need to use your senses (sight, hearing, touch, smell, and taste) to acquire empirical knowledge. So what does that mean? To understand the meaning of empirical, you need to understand the scientific method and be able to compare empirical knowledge, [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/11/28/science-terms-what-does-empirical-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 9 : Pro-Science Rally in London with 2000+ Scientists</title>
		<link>http://www.technicalcommunicationcenter.com/2010/10/05/oct-9-pro-science-rally-in-london-with-2000-scientists/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/10/05/oct-9-pro-science-rally-in-london-with-2000-scientists/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=8896</guid>
		<description><![CDATA[This upcoming Saturday, October 9, will witness an interesting rally in London with the participation of over 2,000 scientists to affirm the importance of science for Great Britain. If you&#8217;re in London on that date you might consider stopping by to show your support for scientific research and technology. Where we, the technical communicators, would [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/10/05/oct-9-pro-science-rally-in-london-with-2000-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY Science and Technical Communication Notes&#8230;</title>
		<link>http://www.technicalcommunicationcenter.com/2010/09/19/sunday-science-and-technical-communication-notes/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/09/19/sunday-science-and-technical-communication-notes/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 12:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[technical communication]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=8624</guid>
		<description><![CDATA[© 2010 Ugur Akinci Humans : 1 &#8212; Microbes: 10 &#8220;There are 10 times more microbial cells on and in our bodies than there are human cells. That means that we&#8217;re 90 percent microbial and 10 percent human.&#8221; &#8211; Prof. Jeffrey Gordon, Washington University in St. Louis School of Medicine Men, Women, Global Warming Women [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/09/19/sunday-science-and-technical-communication-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Built-In Limit to Rounding Off Numbers</title>
		<link>http://www.technicalcommunicationcenter.com/2010/03/17/the-built-in-limit-to-rounding-off-numbers/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/03/17/the-built-in-limit-to-rounding-off-numbers/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=5478</guid>
		<description><![CDATA[© 2010 Ugur Akinci Is there a limit to rounding off numbers? Yes there is. The digits after the decimal point reflects the degree of uncertainty we have inherent in the measurement (and thus in the number) itself. For example, 10.7 is less exact, less accurate, than 10.743. Thus we can say that we are [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/03/17/the-built-in-limit-to-rounding-off-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Convenience&#8221; is the Main Reason Why We Round Off Numbers</title>
		<link>http://www.technicalcommunicationcenter.com/2010/03/16/how-to-round-off-numbers/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/03/16/how-to-round-off-numbers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=5439</guid>
		<description><![CDATA[© 2010 Ugur Akinci We technical communicators deal with numbers all day long. We write them, calculate them, interpret them. We also round them off. “What&#8217;s the best way to round off numbers?” a reader asked. And I did some thinking about it because I realized I haven&#8217;t given it enough thought in the past. [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/03/16/how-to-round-off-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean Earthquake, Charles Darwin, and the Beauty of Human Mind</title>
		<link>http://www.technicalcommunicationcenter.com/2010/03/05/chilean-earthquake-charles-darwin-and-the-beauty-of-human-mind/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/03/05/chilean-earthquake-charles-darwin-and-the-beauty-of-human-mind/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=5488</guid>
		<description><![CDATA[© 2010 Ugur Akinci Charles Darwin, the founder of modern biology and the father of the Theory of Evolution, was on the research ship Beagle when an earthquake hit Chile, back in 1835. Darwin went ashore with a group from the research vessel. What he saw astonished all in the group: the shore was jam-packed [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/03/05/chilean-earthquake-charles-darwin-and-the-beauty-of-human-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Free Science and Technology Books</title>
		<link>http://www.technicalcommunicationcenter.com/2010/02/04/download-free-science-and-technology-books/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/02/04/download-free-science-and-technology-books/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=4670</guid>
		<description><![CDATA[Here is a web site that offers free science and technology books, some of them by well-known publishers like Schaum. Some of the titles are: Schaum&#8217;s Set Theory and Related Topics, 2nd ed. Schaum&#8217;s Graph Theory Foundation PHP for Dreamweaver 8 Molecular Pathology of the Pituitary (Frontiers of Hormone Research) Advances in Vascular Medicine Fundamentals [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/02/04/download-free-science-and-technology-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Round Trip Around the Universe&#8230;</title>
		<link>http://www.technicalcommunicationcenter.com/2010/01/03/a-round-trip-around-the-universe/</link>
		<comments>http://www.technicalcommunicationcenter.com/2010/01/03/a-round-trip-around-the-universe/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.technicalcommunicationcenter.com/?p=4301</guid>
		<description><![CDATA[Presented by AMNH, American Museum of Natural History&#8230; Something unexpected happened as I was watching this video&#8230; tears started to roll down my cheeks! Why, I don&#8217;t know. Perhaps because of my subliminal recognition of the fact that we are trying to destroy one another in the name of one cause or another while this [...]]]></description>
		<wfw:commentRss>http://www.technicalcommunicationcenter.com/2010/01/03/a-round-trip-around-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

